JORC (2012) Compliant Mineral Resources – December 2023
Underground JORC (2012) Mineral Resource
JORC Category | Mt | Zinc % | Lead % | Silver g/t | Zinc Mt | Lead Mt | Silver Moz |
---|---|---|---|---|---|---|---|
Measured | 4.4 | 8.3% | 5.1% | 93 | 0.37 | 0.22 | 13.2 |
Indicated | 8.8 | 7.9% | 4.6% | 82 | 0.70 | 0.40 | 23.2 |
Inferred | 3.1 | 7.7% | 3.7% | 78 | 0.24 | 0.11 | 7.8 |
Total | 16.3 | 8.0% | 4.5% | 84 | 1.30 | 0.73 | 44.2 |
Sector 1 Tailings JORC (2012) Mineral Resource
Category | Mt | Zinc % | Lead % | Silver g/t | Zinc Mt | Lead Mt | Silver Moz |
---|---|---|---|---|---|---|---|
Indicated | 3.6 | 2.14 | 1.56 | 80 | 77 | 56 | 9.3 |
Inferred | 1.6 | 2.07 | 1.53 | 77 | 33 | 25 | 74 |
Total | 5.2 | 2.12 | 1.55 | 79 | 110 | 81 | 13.3 |
Stage 1 Endeavor Mine JORC (2012) Ore Reserve
Category | SOurce | Mt | Zinc % | Lead % | Silver g/t | Zinc Kt | Lead Mt | Silver Moz |
---|---|---|---|---|---|---|---|---|
Proved | Underground | 0.49 | 6.11 | 3.90 | 132 | 299 | 191 | 2 |
Probable | Underground | 1.7 | 7.17 | 1.64 | 60 | 1,219 | 279 | 3.3 |
Sector 1 Tailings | 3.4 | 2.14 | 1.56 | 80 | 728 | 530 | 8.7 | |
Total Probable and Probable Reserves | 5.6 | 4.04 | 1.79 | 78 | 2,262 | 1,002 | 14 |
Competent Persons Statement:
The information supplied in this release regarding Mineral Resource & Ore Reserve of the Endeavor Mine is based on information compiled by Mr Troy Lowien, a Competent Person who is a Member of the Australian Institute of Mining and Metallurgy. Mr Lowien is an employee of Polymetals Resources Ltd and has sufficient experience that is relevant to the style of mineralisation and type of deposit under consideration and to the activity being undertaken to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Mr Lowien consents to the inclusion of matters based on information in the form and context in which it appears.